|
|
|
rustybikes parts
centre
AftermarketYamaha Clutch Listing
Please note that all OEM parts are
also available,. please e.mail for price and availability quote.
All prices are in Pounds Sterling and
fully inclusive, add only postage.
List below is for friction plates, metal and spring kits are also available
Under construction 21 February 2002
| Model | Part# Fibre |
Qty | Price Kit |
Par# Metal |
QTY | Price Kit |
Info |
| DT50m | 192030 | 3 | |||||
| DT50mx | 192030 | 2 | |||||
| FS1 (All) | 192030 | 2 | |||||
| RD50m Wire wheel | 192030 | 3 | |||||
| RD50m cast wheel | 192030 | 2 | |||||
| RD50mx | 192030 | 2 | |||||
| T50 Townmate | 192560 | 5 | |||||
| TY50m | 192030 | 3 | |||||
| V50 | 192140 | 2 | |||||
| DT80 | 192030 | 3 | |||||
| RD80 | 192030 | 3 | |||||
| T80 Townmate | 192560 | 6 | |||||
| V80 | 192560 | 6 | |||||
| V90 | 192560 | 7 | |||||
| DT100 | 192550 | 5 | |||||
| RS100 Drum brake | 192060 | 4 | |||||
| RS100 Disc brake | 192032 | 5 | |||||
| RXS100 | 192032 | 5 | |||||
| YB100 | 192030 | 4 | |||||
| DT125E+MX | 192550 | 5 | |||||
| DT125LC1 | 192090 | 6 | Drum brake | ||||
| DT125LC2/3 | 192032 | 6 | Disc brake | ||||
| DT125r | 192430 192580 |
6 1 |
|||||
| XV125 Virago | 192420 192410 |
4 1 |
|||||
| RD125DX | 192550 | 5 | Wire wheel | ||||
| RD125DX | 192032 | 5 | Cast wheel | ||||
| RD125LC | 192032 | 6 | |||||
| RS125 Drum brake | 192070 | 5 | |||||
| RS125 Disc brake | 192032 | 5 | |||||
| SR125 | 192470 | 4 | |||||
| TDR125 | 192430 192580 |
6 1 |
|||||
| TZR125L | 192430 | 6 | |||||
| TZR125R | 192430 192580 |
6 1 |
|||||
| XT125 | 192470 | 4 | |||||
| DT175a/b/c | 192060 | 4 | |||||
| DT175Mx/E | 192550 | 5 | |||||
| RD200 | 192060 | 5 | |||||
| RS200 | 192060 | 5 | |||||
| DT200R | 192430 192580 |
6 1 |
|||||
| XT225 Serow | |||||||
| DT250 | 192410 | 7 | |||||
| DT250MX | 192412 | 7 | |||||
| FZR250 2KR | |||||||
| FZR250 3LN | |||||||
| FZR250 2RF | |||||||
| FZR250 1HX | |||||||
| FZR250 1KG | |||||||
| RD250A-F | 192410 | 7 | |||||
| RD250Lc | 192410 | 7 | |||||
| SR250 | 192412 | 6 | |||||
| SR250Se | 192420 | 5 | |||||
| TDR250 | 192590 | 7 | |||||
| TZR250 1KT | 192590 | 7 | |||||
| TZR250 3MA | |||||||
| TZR250 3XV | 192590 | 7 | |||||
| XS250C drum/D/E | 192410 | 5 | |||||
| XS250C disc | 192410 | 7 | |||||
| XS250D-E | 192410 | 7 | |||||
| XS250SE-SF | 192410 | 5 | |||||
| XT250 | 192412 | 6 | |||||
| XV250 | |||||||
| YDS-3 | |||||||
| YDS-5 | |||||||
| YDS-7 | |||||||
| RD350A-B | 192410 | 7 | 1973-75 | ||||
| RD350LC | 192410 | 7 | |||||
| RD350 YPVS | 192410 | 7 | |||||
| RD350R | 192410 | 7 | |||||
| XT350 | 192410 | 7 | |||||
| XS360 | 192410 | 7 | |||||
| DT400 | 192410 | 7 | |||||
| DT400Mx | 192412 | 7 | |||||
| FZ400 46X | |||||||
| FZR400 1WG | |||||||
| FZR400 4DX | |||||||
| FZR400 3TJ | |||||||
| FZR400 2TK | 192430 | 8 | |||||
| FZR400RR 92-95 | 192430 | 8 | |||||
| FZR400RRSP | 192430 | 8 | |||||
| RD400 | 192410 | 7 | |||||
| SR400 | 192412 | 8 | |||||
| SRX400 1JL | |||||||
| SRX400 3VN | |||||||
| XS400 Sohc | 192410 | 1978-81 | |||||
| XS400 Dohc | 192242 | 5 | 1982-85 | ||||
| RD500Lc | 192400 | 7 | |||||
| SR500 | 192412 | 8 | |||||
| XS500 | 192412 | 8 | |||||
| XT500 | 192412 | 6 | |||||
| XV535 | 192440 | 6 | |||||
| XJ550 | 192412 192420 |
7 1 |
|||||
| XT550 | 192412 192420 |
7 1 |
|||||
| XZ550 | 192412 | 8 | |||||
| FZS600 | 192420 | 9 | |||||
| YZF600 Thundercat | 192540 | 9 | 32.99 | ||||
| YZF600 R6 | 192412 | 8 | |||||
| FZ600 | 192412 | 8 | |||||
| FZR600 Genesis | 192540 | 9 | 32.99 | ||||
| FZR600R | 192540 | 9 | 32.99 | ||||
| SRX600 | 192412 192420 |
6 2 |
|||||
| XJ600 (All) | 192412 | 8 | Inc.Diversion | ||||
| XT600 (All) | 192412 192420 |
6 2 |
|||||
| XJ650 | 192412 | 8 | |||||
| XJ650 Turbo | 192412 | 8 | |||||
| XS650 | 192242 | 7 | 1977-81 | ||||
| XS650SE | 192242 | 6 | 1979-81 | ||||
| XVS650 Dragstar | 192440 | 7 | |||||
| SZR660 | 192412 192420 |
6 2 |
|||||
| XTZ660 | 192412 192420 |
6 2 |
|||||
| FZR750 2LM | |||||||
| FZ750 1985 | 192412 | 8 | |||||
| FZ750 1986-92 | 192410 192420 |
7 1 |
|||||
| FZR750 Rt Genesis | |||||||
| FZR750 Ow01 | |||||||
| FZX750 Fazer | |||||||
| XJ750 | |||||||
| XS750 | |||||||
| XV750 | |||||||
| XTZ750 | |||||||
| YZF750 | |||||||
| TDM850 | |||||||
| TRX850 | |||||||
| XS850 | |||||||
| XJ900 | |||||||
| XV920 | |||||||
| FZR1000 (All) | |||||||
| XV1000 TR1 | |||||||
| XV1000 Virago | |||||||
| YZF1000 Thunderace | |||||||
| YZF1000 R1 | |||||||
| XS1100 | |||||||
| XV1100 | |||||||
| FJ1100 | |||||||
| XVS1100 Dragstar | |||||||
| FJ1200 | |||||||
| VMX1200 | |||||||
| XJR1200 | |||||||
| XV1200 Venture | |||||||
| XJR1300 | |||||||
| XVZ1300 | |||||||
| XV1600 | |||||||