|
|
|
rustybikes parts
centre
Aftermarket Suzuki Clutch Listing
Please note that all OEM parts are
also available,. please e.mail for price and availability quote.
All prices are in Pounds Sterling and
fully inclusive, add only postage.
List below is for friction plates, metal
and spring kits are also available
| Model | Part # | Price Kit | Info |
| AP50 | 4 x 193210 | 10.99 | |
| F50/FR50 | 5 x 193330 | 13.99 | |
| GT50-OR50-TS50 1979/83 | 3 x 193290 | 12.99 | |
| TS50 1948 | 3 x 193110 | 10.99 | |
| ZR50 All | 3 x 193290 | 12.99 | |
| FR70 | 5 x 193330 | 13.99 | |
| A100 | 5 x 193210 | 13.99 | |
| GP100 | 5 x 193290 1 x 193350 |
21.99 | |
| TS100 1973/77 | 6 x 193210 | 16.99 | |
| TS100 1978/79 | 5 x 193290 | 21.99 | |
| TS100 ERT/X 1980-84 | 4 x 193290 1 x 193350 |
21.99 | |
| TS100 Full Floater 1982-89 | 5 x 193290 | 21.99 | |
| DR125 | 5 x 193290 | 21.99 | |
| GS125 All + GT125L/M/A/B/C/EC | 5 x 193290 | 21.99 | |
| GT125N/EN 1979/81 | 4 x 193290 1 x 193350 |
21.99 | |
| GN125 + RG125 | 6 x 193290 | 25.99 | |
| TS125K/L/M/N/A/B/C/ERZ | 5 x 193290 | 21.99 | |
| TS125ERT/ERX | 4 x 193290 1 x 193350 |
17.99 | |
| TS125RL/M/N/R/T + XUE/F/G/J | 6 x 193290 | 25.99 | |
| GT185/TS185/DR200/GT200X5 | 6 x 193290 | 25.99 | |
| SB200 | 6 x 193290 | 25.99 | |
| TS200R | 7 x 193290 | 26.99 | |
| GSF250 Bandit | 6 x 193290 | 25.99 | |
| GSX/GSXR250 | 6 x 193290 | 25.99 | |
| TU250 + GN250 | 6 x 193392 | 25.99 | |
| GS250/GSX250 inc. Katana | 7 x 193290 | 26.99 | |
| GT250K/L/M/A/B/C + X7 | 6 x 193392 | 25.99 | |
| RG250 Gamma Mk.1 1983 | 6 x 193390 1 x 193392 |
29.99 | |
| RG250 Gamma 2 1984/85 | 6 x 193250 | 25.99 | |
| RG250 Gamma 3 1986/88 | 6 x 193540 | 25.99 | |
| RGV250K/L | 7 x 193250 | 29.99 | |
| RGV250M/N/P/R/T | 7 x 193390 | 29.99 | |
| T250 Hustler 1966/73 | 6 x 193230 | 25.99 | |
| TS250 1973-83 | 6 x 193392 | 25.99 | |
| TS250 XE-K 1985-89 | 6 x 193290 | 25.99 | |
| T305 Rebel | 6 x 193230 | 25.99 | |
| DR350 All | 7 x 193510 | 29.99 | |
| T350 1970-73 | 6 x 193230 | 25.99 | |
| SP370 | 5 x 193392 | 21.99 | |
| GT380 | 6 x 193392 | 25.99 | |
| DR400 + GN400 | 6 x 193390 | 25.99 | |
| GS400 | 6 x 193412 | 25.99 | |
| GSF400 Bandit | 7 x 193290 1 x 193350 |
33.99 | |
| GSX400 Twin cylinder | 7 x 193390 | 30.99 | |
| GSX400 Four cylinder | 6 x 193390 | 25.99 | |
| GSX400F GK74A | 7 x 193290 1 x 193350 |
33.99 | |
| GSX400F GK71A | 6 x 193390 | 25.99 | |
| GSX400R GK71F | Soon | ||
| GSX400R GK71B | Soon | ||
| GSX400X GK71E | Soon | ||
| GSXR400 GK73A + GK76A | 7 x 193290 1 x 193350 |
33.99 | |
| RF400 | 7 x 193630 | 36.99 | |
| RG400 | 9 x 194490 | 46.99 | |
| SP400T | 6 x 193390 | 25.99 | |
| GS425 | 6 x 193412 | 25.99 | |
| GS450 | 7 x 193390 | 30.99 | |
| GS500 All | 7 x 193390 | 30.99 | |
| RE5 Rotary | 8 x 192240 | 33.99 | |
| RG500 Gamma | 9 x 194490 | 46.99 | |
| T500 + GT500 | 7 x 193392 | 30.99 | |
| GS and GSX550 All | 7 x 193412 | 30.99 | |
| GT550 | 6 x 192240 | 25.99 | |
| DR600 | 5 x 193390 1 x 193510 |
25.99 | |
| GSF600 Bandit | 8 x 193390 | 33.99 | |
| GSX600F 1988-91 | 8 x 193390 | 33.99 | |
| GSX600F 1991-97 | 8 x 193630 | 41.99 | |
| GSXR600 RV-W-X | 8 x 191420 1 x 191340 |
30.99 | |
| RF600 | 7 x 193630 | 36.99 | |
| VS600 GLS-GLT | 6 x 193390 1 x 193510 |
30.99 | |
| DR650 1993-95 | 6 x 193350 1 x 193510 |
30.99 | |
| DR650 1996 | 8 x 193450 | 38.99 | |
| GS650 All | 8 x 193410 | 33.99 | |
| LS650 Savage | 5 x 193390 1 x 193510 |
30.99 | |
| SV650 | 6 x 193390 1 x 193510 |
30.99 | |
| XF650 | 8 x 193450 | 38.99 | Freewind |
| XN85 Turbo | 9 x 193410 | 38.99 | |
| DR750 SJ-K | 8 x 193450 | 38.99 | |
| GS750 All | 8 x 193412 | 33.99 | |
| GSX750 1979-88 inc. Katana | 8 x 193410 | 33.99 | |
| GSX750 1989-97 | 8 x 193630 | 38.99 | |
| GSXR750 F-G-H | 8 x 193390 | 33.99 | |
| GSXR750 J-K-L-M Slingshot | 8 x 193630 | 38.99 | |
| GSXR750 Wn-P-R-S | 8 x 193630 | 38.99 | |
| GSXR750 T-V-W-X | 10 x 191420 1 x 191340 |
37.99 | |
| GSXR750 Rk (RR750) | 8 x 193630 | 38.99 | |
| GT750 Watercooled | 8 x 193412 | 33.99 | |
| VS750 All | 6 x 193390 1 x 193510 |
29.99 | |
| DR800 | 8 x 193450 | 38.99 | |
| VS800 + VX800 + VZ800 | 6 x 193390 1 x 193510 |
29.99 | VZ-Marauder |
| GS850 All | 8 x 193410 | 33.99 | |
| RF900 | 10 x 191420 1 x 191340 |
37.99 | |
| GS1000EC/N/T/SN/HC/ | 8 x 192240 | 38.99 | |
| GS1000 Shaft drive | 9 x 193450 | 43.99 | |
| GSX1000 Katana | 9 x 193450 | 43.99 | |
| TL1000 RW | Soon | ||
| TL1000 S | 10 x 191420 1 x 191340 |
37.99 | |
| GS1100G | 9 x 193450 | 43.99 | |
| GSX1100EF/EG/EFE/EFF/EFG | 9 x 193450 | 43.99 | |
| GSX1100 ESD + SD Katana | 10 x 193520 | 36.99 | |
| GSX1100ET-EX-EZ | 9 x 193450 | 43.99 | |
| GSX1100 FJ-Ft | 9 x 193520 2 x 193522 |
57.99 | |
| GSX1100 SZ Katana | 9 x 193450 | 43.99 | |
| GSXR1100 G-H-J | 11 x 193520 | 57.99 | |
| GSXR1100 K-L-M-N / WP-T | 10 x 193520 | 51.99 | |
| GSF1200 | 10 x 191420 1 x 191340 |
37.99 | Bandit |
| GSX1300 | Soon | Hayabusa | |
| VS1400 | 9 x 193390 1 x 193510 |
42.99 | Intruder |
| VL1500 | 9 x 193450 | 43.99 |